ðÒÁÊÓ-ÌÉÓÔ
ïïï "ðÒÅÄÐÒÉÑÔÉÅ óÉÎÔÅÌ"
Ô. 36-36-11, 36-20-37
17 ñÎ×ÁÒÑ 2006 Ç. | ||
îÁÉÍÅÎÏ×ÁÎÉÅ ÔÏ×ÁÒÏ× | ïÐÔÏ×ÙÅ | òÏÚÎÉÞÎÙÅ |
01 ëÏÍÐØÀÔÅÒÎÏÅ ÏÂÏÒÕÄÏ×ÁÎÉÅ | ||
áëóåóóõáòù äìñ CPU, MB, HDD, CDD | ||
SATA SIGNAL CABLE (500 MM) | 25 | 27 |
SPDIF & Front Audio Dual-Function Bracket (for MB Formoza&Albatron) | 65 | 70 |
âïëó äìñ ö³óôëéè äéóëï÷ Sarotech Cutie FHD-254UF2 (2.5", Combo)#2963 | 1 578 | 1 695 |
âïëó äìñ ö³óôëéè äéóëï÷ Sarotech DVP-254 (ÍÕÌØÔÉÍÅÄÉÊÎÙÊ ËÏÎÔÅÊÎÅÒ 2.5" DivX Player) | 3 397 | 3 648 |
âïëó äìñ ö³óôëéè äéóëï÷ Sarotech Hard Box FHD-354U2 (3.5", USB2.0)#2963 | 1 474 | 1 583 |
âïëó äìñ ö³óôëéè äéóëï÷ Sarotech U-Stor NDS-354 | 2 594 | 2 786 |
ðÅÒÅÈÏÄÎÉË PCI - ISA AW COMBO RISER - - | 4 | 4 |
õóôòïêóô÷ï RACK IDE 3" UDMA66/133 HDD/ZIP/LS-120/MO Latch Lock 1×ÅÎÔÉÌÑÔÏÒ (ÄÏ 2 ×ÅÎÔ) | 201 | 216 |
õóôòïêóô÷ï RACK SATA 3" Promise SuperSwap 1100 (SATA Hot Swap, Beige) | 2 440 | 2 620 |
õóôòïêóô÷ï RACK SATA 3" Promise SuperSwap 4100 (SATA, Hot Swap) Rtl. | 7 348 | 7 893 |
ûìåêæ AUDIO for CD-ROM 395 mm | 6 | 6 |
ûÌÅÊÆ Cooler Master TEC-F24-E <ÄÌÑ ÏÄÎÏÇÏ FDD> | 241 | 259 |
ûÌÅÊÆ Cooler Master TEC-S24-E <ÄÌÑ ÏÄÎÏÇÏ S-ATA ÕÓÔÒÏÊÓÔ×Á> | 254 | 272 |
ûÌÅÊÆ Cooler Master TLC-U06-E <ÄÌÑ ÏÄÎÏÇÏ USB 2.0/1.1 ÕÓÔÒÏÊÓÔ×Á> | 130 | 140 |
ûÌÅÊÆ Cooler Master TUC-F24-E <ÄÌÑ ÏÄÎÏÇÏ FDD> | 130 | 140 |
ûÌÅÊÆ Cooler Master TUC-S18-E <ÄÌÑ ÏÄÎÏÇÏ S-ATA ÕÓÔÒÏÊÓÔ×Á> | 108 | 116 |
ûÌÅÊÆ Cooler Master TUC-S24-E <ÄÌÑ ÏÄÎÏÇÏ S-ATA ÕÓÔÒÏÊÓÔ×Á> | 115 | 123 |
ûÌÅÊÆ Cooler Master UTC-F18-E1 <ÄÌÑ ÏÄÎÏÇÏ FDD> | 124 | 133 |
ûìåêæ IDE (3-connectors) | 13 | 14 |
ûìåêæ IDE ULTRA-DMA66 | 25 | 27 |
ûìåêæ USB2.0 2 Port with BRACKET (330mm) | 28 | 30 |
ûìåêæ USB2.0 4 Port with BRACKET (350mm) | 47 | 50 |
ûìåêæ USB2.0 4P+CABLE (35 CM) | 47 | 50 |
ûìåêæ äìñ FDD | 16 | 17 |
áëóåóóõáòù äìñ íáîéðõìñôïòï÷ | ||
ëï÷òéë äìñ íùûé 3D1 | 41 | 43 |
ëï÷òéë äìñ íùûé MicroOptic Plus NOVA ÄÌÑ ÏÐÔÉËÉ | 100 | 107 |
ëï÷òéë äìñ íùûé STICKER | 31 | 33 |
ëï÷òéë äìñ íùûé VERBATIM | 42 | 45 |
ëï÷òéë äìñ íùûé ôëáîå÷ùê | 9 | 10 |
÷éäåïëáòôù AGP | ||
÷éäåïëáòôá AGP SAPPHIRE ATI_256M RADEON 9250 DDR DVI w TV (128bit) | 1 637 | 1 758 |
÷éäåïëáòôá AGP SAPPHIRE ATI_256M RADEON 9600 PRO DDR DVI TV-Out | 2 748 | 2 952 |
÷éäåïëáòôá AGP SAPPHIRE_128M ATI 3D Radeon X700 PRO DDR DVI, TV-Out | 4 415 | 4 742 |
÷éäåïëáòôù PCI/PCI-E | ||
÷éäåïëáòôá PCI-E ASUS_128M GeForce PCX 6600 EN6600Silencer TD DVI w TV | 3 352 | 3 600 |
÷éäåïëáòôá PCI-E ASUS_128M N6600LE/TD GeForce 6600LE DDR DVI w TV-out | 2 771 | 2 977 |
÷éäåïëáòôá PCI-E ASUS_256M GeForce PCX 6600 EN6600Silencer TD DVI w TV | 3 938 | 4 230 |
÷éäåïëáòôá PCI-E Chaintech_128M GeForce 6600 DDR DVI, TV, 128bit | 2 889 | 3 103 |
÷éäåïëáòôá PCI-E Chaintech_128M GeForce 6600LE DDR DVI, TV, 128bit | 2 458 | 2 640 |
÷éäåïëáòôá PCI-E Chaintech_256M GeForce 6600 DDR DVI, TV, 128bit | 3 212 | 3 450 |
÷éäåïëáòôá PCI-E Chaintech_256M GeForce 6600LE DDR DVI, TV, 128bit | 2 596 | 2 789 |
÷éäåïëáòôá PCI-E LEADTEK_256M GeForce 6800 DDR3 DVI w TV (256bit) | 8 336 | 8 954 |
÷éäåïëáòôá PCI-E MSI_128M GeForce NX6200-TD128E DDR DVI, TV, 128bit (602-8981-080) | 2 691 | 2 890 |
÷éäåïëáòôá PCI-E MSI_256M GeForce 6600LE-TD256E TV DVI OEM (8981-340) | 2 948 | 3 167 |
÷éäåïëáòôá PCI-E MSI_256M GeForce NX6600-TD256E DDR DVI, TV, 128bit (602-8981-030) | 3 386 | 3 637 |
÷éäåïëáòôá PCI-E MSI_256M GeForce NX6800GS-TD256E DDR DVI w TV (256bit) | 7 719 | 8 291 |
÷éäåïëáòôá PCI-E PALIT_256M GeForce 6600LE DDR DVI w TV (128bit) | 2 725 | 2 927 |
÷éäåïëáòôá PCI-E PALIT_256M GeForce 6600V DDR DVI w TV (64bit) | 2 942 | 3 160 |
÷éäåïëáòôá PCI-E PixelView_128M GeForce 6600 Golden limited DDR DVI w TV (128bit) | 2 686 | 2 885 |
÷éäåïëáòôá PCI-E PixelView_128M GeForce 6600LE DDR DVI w TV (128bit) | 2 825 | 3 035 |
÷éäåïëáòôá PCI-E PixelView_256M GeForce 6600LE DDR DVI w TV (128bit) | 2 841 | 3 051 |
÷éäåïëáòôá PCI-E SAPPHIRE_128M ATI 3D Radeon X700 DDR DVI, TV-Out | 3 242 | 3 482 |
÷éäåïëáòôá PCI-E SAPPHIRE_128M ATI 3D Radeon X700PRO GDDR3, DVI, TV-Out, RTL (11047-01-20) | 4 138 | 4 444 |
÷éäåïëáòôá PCI-E SAPPHIRE_256M ATI 3D Radeon X1300 PRO DDR2 DVI, TV-Out | 3 921 | 4 212 |
÷éäåïëáòôá PCI-E SAPPHIRE_256M ATI 3D Radeon X550 Advantage DDR DVI, TV-Out | 2 470 | 2 653 |
÷éäåïëáòôá PCI-E SAPPHIRE_256M ATI 3D Radeon X700 DDR DVI, TV-Out | 3 860 | 4 146 |
÷éäåïëáòôá PCI-E SAPPHIRE_256M ATI 3D Radeon X700 Pro Advantage DDR DVI TV-Out | 4 292 | 4 610 |
÷éäåïëáòôá PCI-E Sparkle_128M GeForce 6600LE DDR DVI w TV (128bit) | 2 594 | 2 786 |
÷éäåïëáòôá PCI-E Sparkle_256M GeForce 6600LE DDR DVI w TV (128bit) | 3 042 | 3 267 |
ú÷õëï÷ùå ëáòôù | ||
ú÷õëï÷áñ ëáòôá CMEDIA 8738 (6ch- LX 5.1) PCI #1997 | 193 | 207 |
ú÷õëï÷áñ ëáòôá CMEDIA 8738 4 channel#3141 | 152 | 163 |
ú÷õëï÷áñ ëáòôá CREATIVE AUDIGY-2 ZS PLATINUM 7.1 (RTL) | 5 465 | 5 870 |
ú÷õëï÷áñ ëáòôá CREATIVE AUDIGY-4 (70SB061002002) | 2 470 | 2 653 |
ú÷õëï÷áñ ëáòôá CREATIVE AUDIGY-4 SB0610 | 1 575 | 1 692 |
ú÷õëï÷áñ ëáòôá CREATIVE SB AUDIGY SE (SB057002000) | 1 529 | 1 642 |
ú÷õëï÷áñ ëáòôá CREATIVE SB AUDIGY SE SB0570 | 803 | 863 |
ú÷õëï÷áñ ëáòôá GENIUS SM/VALUE 4.1 (CMEDIA, A3D, DS3D,4.1 CHANEL) PCI (RTL)^^ | 248 | 267 |
ú÷õëï÷áñ ëáòôá GENIUS SM/VALUE 5.1 (CMEDIA, 5.1 CHANEL) PCI (RTL)^^ | 321 | 345 |
ú÷õëï÷ùå ëïìïîëé, îáõûîéëé, íéëòïæïîù | ||
CREATIVE. ëÏÌÏÎËÉ I-Trigue 5600 / 5.1 24÷Ô+5*8.5÷ÔRMS ÐÕÌØÔäõ, 51MF4055AA001 #3746 | 5 275 | 5 666 |
CREATIVE. ëÏÌÏÎËÉ I-Trigue L3400: 2.1, 24÷Ô(ÄÅÒ)+2*8.5÷Ô, 51MF0235AA001 #3746 | 2 781 | 2 987 |
LOGITECH. ëÏÌÏÎËÉ R10 (970152) #3746 | 683 | 734 |
LOGITECH. ëÏÌÏÎËÉ R20 (970153) #3746 | 962 | 1 034 |
LOGITECH. ëÏÌÏÎËÉ X-230 (2.1, 32 ÷Ô RMS) (970123) #3746 | 1 862 | 2 000 |
LOGITECH. íÉË. ÓÏ ÓÔÅÒÅÏ ÎÁÕÛÎÉËÁÍÉ Dialog812 Ó ËÏÎÔÒ-Í ÇÒÏÍË-É É ÏÔËÌ.Ú×ÕËÁ OEí #3746 | 303 | 325 |
çáòîéôõòá Bluetooth Bluetake BT400G5, Black/Silver/Blue Ó Á×Ô. ÚÁÒÑÄÎÉËÏÍ | 1 661 | 1 784 |
ú÷õëï÷ùå ëïìïîëé CREATIVE I-Trigue L3200: 2.1, 19÷Ô(ÄÅÒ)+2*8÷Ô (ÔÉÔ.ÄÉÎ), 51MF0241AA001 #3746 | 1 955 | 2 100 |
ú÷õëï÷ùå ëïìïîëé CREATIVE I-Trigue L33300: 2.1 | 2 545 | 2 733 |
ú÷õëï÷ùå ëïìïîëé CREATIVE Inspire 2.1 P380 #3716 | 1 283 | 1 378 |
ú÷õëï÷ùå ëïìïîëé CREATIVE Inspire P380 : 2.1 17÷Ô ÄÅÒ + 2*6÷Ô RMS , ÐÕÌØÔ, 51MF0115AA000 #3746 | 1 279 | 1 374 |
ú÷õëï÷ùå ëïìïîëé CREATIVE Inspire ô3030 :2.1 17÷Ô+2*6÷ÔRMS ÐÕÌØÔäõ, 51MF0315AA000 #3746 | 1 704 | 1 830 |
ú÷õëï÷ùå ëïìïîëé CREATIVE SBS240 #3716 | 357 | 383 |
ú÷õëï÷ùå ëïìïîëé CREATIVE SBS390: 2.1 6÷Ô ÄÅÒ + 2*3÷Ô RMS, ÐÒÏ×. ÐÕÌØÔ, 51MF0310AA000 #3716 | 1 239 | 1 331 |
ú÷õëï÷ùå ëïìïîëé DIALOG J-101BF (÷õæåò îþ +5 óáôåììéô) | 4 011 | 4 308 |
ú÷õëï÷ùå ëïìïîëé DIALOG W-3500-5 (÷õæåò îþ +5 ÓÁÔÅÌÌÉÔ) | 7 477 | 8 031 |
ú÷õëï÷ùå ëïìïîëé G-110 G-Series ðÉÔÁÎÉÅ USB ÂÅÌÙÅ | 152 | 163 |
ú÷õëï÷ùå ëïìïîëé G-471 G-Series 2+1/200W ðÉÔ.220× íÉÎÉ ÓÁÂ×ÕÆÅÒ+2ÓÁÔ.ÞÅÒÎ. | 556 | 597 |
ú÷õëï÷ùå ëïìïîëé G-475 G-Series 2+1/200W ðÉÔ.220× íÉÎÉ Ó/×ÕÆ.ÄÅÒÅ×Ï+2ÓÔ.ÞÅÒÎ | 717 | 770 |
ú÷õëï÷ùå ëïìïîëé G-478 G-Series 2+1/250W ðÉÔ.220× Ó/×ÕÆ.ÄÅÒÅ×Ï+2ÓÔ.ÞÅÒÎ | 803 | 863 |
ú÷õëï÷ùå ëïìïîëé GENIUS SP-205B | 136 | 146 |
ú÷õëï÷ùå ëïìïîëé GENIUS SP-K06^^ | 239 | 257 |
ú÷õëï÷ùå ëïìïîëé GENIUS SP-K10 | 329 | 354 |
ú÷õëï÷ùå ëïìïîëé GENIUS SP-Q06 120W | 245 | 263 |
ú÷õëï÷ùå ëïìïîëé GENIUS SP-Q06S 120W | 152 | 163 |
ú÷õëï÷ùå ëïìïîëé GENIUS SP-Q16 320W (ÂÅÖÅ×ÙÅ) | 579 | 622 |
ú÷õëï÷ùå ëïìïîëé GENIUS SW-5.1 ( SUBWOOFER+ 5 SPK, äåòå÷ï)^^ | 4 686 | 5 033 |
ú÷õëï÷ùå ëïìïîëé GENIUS SW-Flat 2.1 500 | 953 | 1 024 |
ú÷õëï÷ùå ëïìïîëé GENIUS SW-G106 SUBWOOFER+SPK (ðìïèáñ õðáëï÷ëá) | 621 | 667 |
ú÷õëï÷ùå ëïìïîëé LOGITECH S100 OEM 2.0, 5W RMS (970143-0914) #3746 | 340 | 365 |
ú÷õëï÷ùå ëïìïîëé LOGITECH X-120 (970083) #3746 | 957 | 1 028 |
ú÷õëï÷ùå ëïìïîëé LOGITECH X-620 (6.1, 70 ÷Ô RMS) (970091) #3746 | 3 613 | 3 880 |
ú÷õëï÷ùå ëïìïîëé LOGITECH Z-3e Black grain (2.1, 35 çÃ-20 ëÇÃ, 40 ÷Ô RMS) (970085-1914) #3746 | 3 613 | 3 880 |
ú÷õëï÷ùå ëïìïîëé MICROLAB A330 (2 ËÏÌÏÎËÉ +ÓÁÂ×ÕÆÅÒ ÄÅÒÅ×Ï))_ | 1 575 | 1 692 |
ú÷õëï÷ùå ëïìïîëé MICROLAB A6321 (2 ËÏÌÏÎËÉ Ó ×ÎÅÛÎÉÍ ÕÓÉÌÉÔÅÌÅÍ +ÓÁÂ×ÕÆÅÒ)#1657 | 1 572 | 1 689 |
ú÷õëï÷ùå ëïìïîëé MICROLAB A6351 (2 ËÏÌÏÎËÉ Ó ×ÎÅÛÎÉÍ ÕÓÉÌÉÔÅÌÅÍ +ÓÁÂ×ÕÆÅÒ ÐÒÏÚÒÁÞÎÙÅ) | 1 939 | 2 083 |
ú÷õëï÷ùå ëïìïîëé MICROLAB A6652/5,1 (5 ËÏÌÏÎÏË Ó ×ÎÅÛÎÉÍ ÕÓÉÌÉÔÅÌÅÍ +ÓÁÂ×ÕÆÅÒ)#1657 | 4 292 | 4 610 |
ú÷õëï÷ùå ëïìïîëé MICROLAB AH500/5,1 (5 ËÏÌÏÎÏË Ó ×ÎÅÛÎÉÍ ÕÓÉÌÉÔÅÌÅÍ +ÓÁÂ×ÕÆÅÒ) | 6 731 | 7 229 |
ú÷õëï÷ùå ëïìïîëé MICROLAB B55 USB (ðìïóëéå) #1657 | 174 | 187 |
ú÷õëï÷ùå ëïìïîëé MICROLAB M111 (2 ëïìïîëé+óáâ÷õæåò, äåòå÷ï) | 773 | 830 |
ú÷õëï÷ùå ëïìïîëé MICROLAB SOLO-2 (2x30W RMS) äåòå÷ï#1657 | 2 038 | 2 189 |
ú÷õëï÷ùå ëïìïîëé MICROLAB X4/5.1 (5 ëïìïîïë+óáâ÷õæåò, äåòå÷ï, 185W RMS)#1657 | 3 637 | 3 907 |
ú÷õëï÷ùå ëïìïîëé TRENDnet TA-102S (ÍÏÂÉÌØÎÙÅ, USB2.0) | 741 | 796 |
ú÷õëï÷ùå ëïìïîëé TRENDnetTA-103S (ÍÏÂÉÌØÎÙÅ, USB2.0 Ó ÓÁÂ×ÕÆÅÒÏÍ) | 896 | 962 |
íéëòïæïî & îáõûîéëé LOGIC3 SB PRO HDSET (äéîáí. íéëò.) SB-315#1635 | 533 | 573 |
íéëòïæïî DIALOG M-100 (ëïîäåîóáôïòîùê, îá ðòéýåðëå) | 26 | 27 |
íéëòïæïî DIALOG M-101 (ëïîäåîóáôïòîùê, îáóôïìøîùê) | 34 | 36 |
íéëòïæïî DIALOG M-102 (ëïîäåîóáôïòîùê, îáóôïìøîùê) | 40 | 42 |
íéëòïæïî DIALOG M-103 (ëïîäåîóáôïòîùê, çéâëéê) | 42 | 45 |
íéëòïæïî MK-200 | 72 | 77 |
íéëòïæïî MK-208 | 72 | 77 |
íéëòïæïî MK-210 | 72 | 77 |
íéëòïæïî SpeedLink Metis Mic SL 8703 (ÎÁÓÔÏÌØÎÙÊ ÂÅÌÏ-ÇÏÌÕÂÏÊ)#1635 | 103 | 110 |
íéëòïæïî SpeedLink Pan Std.SBK Mic SL 8704 (×ÙÓ.ÞÕ×ÓÔ.ÎÁÓÔÏÌØÎ.ÂÅÌÙÊ) | 76 | 82 |
íéëòïæïî SpeedLink SL 8706 True Voice Mic (×ÙÓ.ËÁÞÅÓÔ×.ÎÁÓÔÏÌØÎ.ÓÅÒÅÂÒ.) #1635_ | 154 | 165 |
íéëòïæïî ó îáõûîéëáíé COSONIC óD822MV (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 371 | 398 |
íéëòïæïî ó îáõûîéëáíé COSONIC óD832MV (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 386 | 415 |
íéëòïæïî ó îáõûîéëáíé COSONIC óD890MV (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 587 | 631 |
íéëòïæïî ó îáõûîéëáíé LOGIC3 BASS VIBRATION HDSET (äéîáí. íéëò., HI-FI) HP-317#1635 | 772 | 830 |
íéëòïæïî ó îáõûîéëáíé LOGIC3 DELUXE HDSET (äéîáí. íéëò.) SB-312#1635 | 431 | 463 |
íéëòïæïî ó îáõûîéëáíé LOGIC3 HDSET (äéîáí. íéëò.) HP-311#1635 | 195 | 209 |
íéëòïæïî ó îáõûîéëáíé LOGIC3 SUPER HDSET (äéîáí. íéëò.) HP-313#1635 | 341 | 366 |
íéëòïæïî ó îáõûîéëáíé LOGITECH Dialog 811 OEM 980175-0000 #3746 | 201 | 216 |
íéëòïæïî ó îáõûîéëáíé LOGITECH Precision (980231-0914) #3746 | 1 189 | 1 277 |
íéëòïæïî ó îáõûîéëáíé SpeedLink Gaia 2 Stereo+Mic SL 8721#1635 | 140 | 150 |
íéëòïæïî ó îáõûîéëáíé SpeedLink Keto Stereo+Mic SL 8730 (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍË,ÍÑÇË.ÕÛÉ,Ä×.ÄÕÇÁ)#1635 | 211 | 226 |
íéëòïæïî ó îáõûîéëáíé SpeedLink Medusa 5.1+Mic SL 8794 (×ÓÔÒÏÅÎ Ú×ÕË.ËÁÒÔÁ, USB)#1635 | 1 758 | 1 888 |
íéëòïæïî ó îáõûîéëáíé SpeedLink Red Pearl SL 8726 Stereo+Mic | 202 | 216 |
íéëòïæïî ó îáõûîéëáíé SpeedLink óirce Mono+Mic SL 8715 (ËÒÅÐÌÅÎÉÅ ÎÁ ÕÈÏ)#1635 | 109 | 117 |
îáõûîéëé COSONIC WR-770 (ÂÅÓÐÒÏ×ÏÄÎÙÅ) | 1 251 | 1 344 |
îáõûîéëé COSONIC óD710V (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 220 | 236 |
îáõûîéëé COSONIC óD711V (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 371 | 398 |
îáõûîéëé COSONIC óD770V (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 207 | 223 |
îáõûîéëé COSONIC óD781V (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 216 | 232 |
îáõûîéëé COSONIC óD822V (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 371 | 398 |
îáõûîéëé COSONIC óD832V (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 386 | 415 |
îáõûîéëé COSONIC óD890V (ÒÅÇÕÌÑÔÏÒ ÇÒÏÍËÏÓÔÉ) | 556 | 597 |
îáõûîéëé DIALOG M-200 | 50 | 54 |
îáõûîéëé DIALOG M-200A (Ó ÒÅÇÕÌÑÔÏÒÏÍ) | 56 | 60 |
îáõûîéëé DIALOG M-461HV (ó òåçõìñôïòïí) | 71 | 76 |
îáõûîéëé DIALOG M-551HV (ó òåçõìñôïòïí) | 71 | 76 |
îáõûîéëé GENIUS HP-03A^^ | 161 | 173 |
îáõûîéëé GENIUS HS-03A^^ | 239 | 256 |
îáõûîéëé LOGIC3 HP-318 Noise Reduction HDPhone (Hi-fi, ÐÒÏÆ ÎÁÕÛÎÉËÉ ÐÏÄÁ×Ì ÛÕÍÏ×, 15 Äâ) | 1 637 | 1 758 |
îáõûîéëé TEAC HP-1 óôåòåïîáõûîéëé | 143 | 153 |
îáõûîéëé ZALMAN ZM-RS6F, 5.1, äÏÍÁÛÎÉÊ ôÅÁÔÒ, ÓÏ×ÒÅÍÅÎÎÙÊ ÄÉÚÁÊÎ#1657 | 1 359 | 1 460 |
îáõûîéëé ZALMAN ZM-RS6F+Mic, 5.1, äÏÍÁÛÎÉÊ ôÅÁÔÒ, ÓÏ×ÒÅÍÅÎÎÙÊ ÄÉÚÁÊÎ, × ËÏÍÐÌ. Ó ÍÉËÒÏÆÏÎÏÍ | 1 467 | 1 576 |
õóéìéôåìø SVEN HR-986 (5.1, ëáòáïëå, äõ, SILVER)#710 | 5 400 | 5 800 |
õóéìéôåìø ZALMAN (5.1 ÄÌÑ 2-È ÎÁÕÛÎÉËÏ× ZM-RSA6F 5.1) | 1 729 | 1 857 |
éóôïþîéëé âåóðåòåâïêîïçï ðéôáîéñ (éâð) | ||
âáôáòåñ áëëõíõìñôïòîáñ SVEN 12V 12 A/h#710 | 466 | 500 |
âáôáòåñ áëëõíõìñôïòîáñ SVEN 12V 17 A/h#710 | 553 | 594 |
éâð APC BACK - CS500 (BK500-RS) #3428 | 2 069 | 2 222 |
éâð APC BACK - CS500 VA (BK500-EI) #3428 | 2 578 | 2 769 |
éâð APC BACK - ES525 (BE525-RS) #3428 | 1 967 | 2 113 |
éâð APC BACK - RS500 (BR500I) #323 | 3 258 | 3 499 |
éâð APC BACK - RS800 (BR800I) #3428 | 5 048 | 5 422 |
éâð APC BACK 650 (BK650 EI) #3428 NEW | 3 072 | 3 300 |
éâð APC SMART - SC420I #323 NEW | 4 429 | 4 757 |
éâð APC SMART - SC620I #323 NEW | 5 977 | 6 420 |
éâð APC SMART - SU750I USB #3428 NEW | 7 750 | 8 324 |
éâð APC SMART - SUA 1000I USB #323 | 10 633 | 11 420 |
éâð APC SMART - SUA 1500I USB #323 | 13 267 | 14 250 |
éâð APC SMART - SUA 3000 INET#2904 | 32 858 | 35 292 |
éâð APC SMART - SUA 5000I (SU5000I) | 61 006 | 65 525 |
éâð APC SMART - SUA 750XLI USB, Black #3428 | 11 748 | 12 619 |
éâð APC SMART - SUA1000XLI USB #3428 | 14 414 | 15 482 |
éâð APC SMART 1000 Rack Mount 2U, USB (SUA1000RMI2U) #2904 | 14 259 | 15 315 |
éâð APC SMART 750 Rack Mount 2U, USB (SUA750RMI2U) #3428 | 10 478 | 11 254 |
éâð INFOSEC SMARTLINE 500 (450VA, 7ÍÉÎ/10ÞÁÓ, 90-145 V/170-270 V, ISO 9001, 80x176.5x230ÍÍ, 3.1ËÇ) | 1 031 | 1 108 |
éâð INFOSEC ZENERGY 2000 (400VA, 10ÍÉÎ/10ÞÁÓ, 220/230/240V, ISO 9001, 300x125x85 ÍÍ, 3.2ËÇ) | 1 172 | 1 259 |
éâð IPPON Back Comfo Pro 400 | 1 551 | 1 666 |
éâð IPPON Back Comfo Pro 800 | 2 765 | 2 970 |
éâð IPPON Back Power Pro 500** | 1 308 | 1 405 |
éâð IPPON Back Power Pro 600** | 1 430 | 1 536 |
éâð IPPON Back Power Pro 800** | 2 397 | 2 574 |
éâð IPPON Smart Power Pro 1000** | 3 102 | 3 332 |
éâð IPPON Smart Power Pro 1400** | 3 771 | 4 050 |
éâð IPPON Smart Power Pro 2000** | 5 069 | 5 444 |
éâð IPPON Smart Protect Pro 1000** | 4 362 | 4 686 |
éâð IPPON Smart Protect Pro 1500** | 5 960 | 6 401 |
éâð IPPON Smart Protect Pro 2000** | 6 728 | 7 226 |
éâð IPPON Smart Protect Pro 700** | 3 619 | 3 887 |
éâð MICROLAB 650D, 650÷á/400÷Ô | 1 822 | 1 957 |
éâð MICROLAB 650GP, 650÷á/400÷Ô | 2 903 | 3 118 |
éâð MICROLAB_1200D, 1200÷á/720÷Ô | 3 366 | 3 615 |
éâð MICROLAB_1200M, 1200÷á/720÷Ô | 3 675 | 3 947 |
éâð POWER MAN BackPro 400 #3428 | 1 174 | 1 261 |
éâð POWER MAN BackPro 400 Plus #3428 | 1 251 | 1 344 |
éâð POWER MAN BackPro 500 #3428 | 1 275 | 1 370 |
éâð POWER MAN BackPro 500 Plus #3428 | 1 359 | 1 460 |
éâð POWER MAN BackPro 600 #3428 | 1 371 | 1 473 |
éâð POWER MAN BackPro 600 Plus #3428 | 1 473 | 1 582 |
éâð POWER MAN BackPro_1000 Plus #3428 | 2 934 | 3 151 |
éâð POWER MAN BackPro_1400 Plus #3428 | 3 720 | 3 996 |
éâð POWER MAN BackPro_2000 Plus #3428 | 4 743 | 5 095 |
éâð POWER MAN COMPACT 400 Plus #3428 | 1 282 | 1 377 |
éâð POWER MAN COMPACT 500 Plus #3428 | 1 467 | 1 576 |
éâð POWER MAN COMPACT 650 Plus #3428 | 1 535 | 1 649 |
éâð POWER MAN COMPACT 800 Plus #3428 | 2 155 | 2 315 |
éâð POWER MAN Optima 400 #3428 | 1 075 | 1 155 |
éâð POWER MAN Optima 400 Plus #3428 | 1 174 | 1 261 |
éâð POWER MAN Optima 500 #3428 | 1 189 | 1 277 |
éâð POWER MAN Optima 500 Plus #3428 | 1 297 | 1 393 |
éâð POWER MAN Optima 600 #3428 | 1 313 | 1 410 |
éâð POWER MAN Optima 800 Plus #3428 | 1 699 | 1 824 |
éâð POWERCOM BNT- 400AP Black Knight Pro ** | 1 356 | 1 457 |
éâð POWERCOM BNT- 500A Black Knight ** | 1 319 | 1 417 |
éâð POWERCOM BNT- 500AP Black Knight Pro ** | 1 474 | 1 584 |
éâð POWERCOM BNT- 600A Black Knight ** | 1 515 | 1 627 |
éâð POWERCOM BNT- 600AP Black Knight Pro ** | 1 698 | 1 823 |
éâð POWERCOM BNT- 800AP Black Knight Pro ** | 2 684 | 2 883 |
éâð POWERCOM BNT-1000AP Black Knight Pro ** | 4 158 | 4 466 |
éâð POWERCOM BNT-1200AP Black Knight Pro ** | 4 934 | 5 299 |
éâð POWERCOM IMP- 425AP Imperial | 1 505 | 1 617 |
éâð POWERCOM IMP- 525AP Imperial | 1 676 | 1 800 |
éâð POWERCOM IMP- 625AP Imperial | 2 048 | 2 200 |
éâð POWERCOM KIN- 800AP King Pro ** | 4 138 | 4 444 |
éâð POWERCOM KIN-1200AP King Pro ** | 6 361 | 6 832 |
éâð POWERCOM KIN-1500AP King Pro ** | 7 137 | 7 666 |
éâð POWERCOM WOW-500U | 1 704 | 1 830 |
éâð POWERCOM WOW-700U | 2 106 | 2 262 |
